| Played | Won | Drawn | Lost | GD | PTS | |
| St. Albans | 10 | 7 | 2 | 1 | +24 | 23 |
| Broxbourne | 10 | 6 | 2 | 2 | +8 4 | 20 |
| Stevenage | 10 | 6 | 0 | 4 | +8 | 18 |
| Whippersnappers | 10 | 3 | 1 | 6 | -8 | 10 |
| New Frontiers | 10 | 2 | 3 | 5 | -9 | 9 |
| Potters Bar | 10 | 2 | 0 | 8 | -23 | 6 |
Aug 16: Potters Bar 2 St. Albans 9
Aug 9: St. Albans 6 Whippersnappers 0
Jul 31: Broxbourne 7 Whippersnappers 8
Jul 26: Stevenage 7 St. Albans 2
Jul 23: New Frontiers 2 Potters Bar 0
Jul 18: Stevenage 2 Broxbourne 7
Jul 18: New Frontiers 11 Whippersnappers 4
Jul 5: Broxbourne 2 New Frontiers 2
Jul 4: Stevenage 6 Potters Bar 4
Jun 25: New Frontiers 2 St. Albans 2
Jun 25: Whippersnappers 3 Stevenage 4
Jun 21: Broxbourne 6 Potters Bar 3
Jun 13: Stevenage 9 New Frontiers 0
Jun 13: St. Albans 5 Broxbourne 5
Jun 12: Potters Bar 3 Whippersnappers 2
Jun 5: Whippersnappers 6 Broxbourne 7
Jun 5: St. Albans 6 Stevenage 3
Jun 4: Potters Bar 4 New Frontiers 2
May 31: Whippersnappers 1 New Frontiers 1
May 31: Broxbourne 3 Stevenage 1
May 24: St. Albans 3 Potters Bar 1
May 15: New Frontiers 3 Broxbourne 4
May 15: Whippersnappers 4 St. Albans 5
May 14: Stevenage 6 Potters Bar 1
Apr 30: Potters Bar 2 Broxbourne 5
Apr 26: Stevenage 1 Whippersnappers 8
Apr 26: St. Albans 7 New Frontiers 3
Apr 20: Broxbourne 1 St Albans 7
Apr 20: New Frontiers 1 Stevenage 4
Apr 19: Whippersnappers 2 Potters Bar 1